Key Stage 2 Performance
Each year we report on our success in the key stage 2 statutory assessments (SATS). SATs assessments are taken for reading, maths and spelling, punctuation and grammar. Writing is teacher assessed.
The information given below is for the summer of 2019 academic year and the summer of 2022. Statutory assessments were cancelled in the summers of 2020 and 2021 because of the Covid pandemic.
As there is a Designated Provision unit at Dallam, the data is presented in 2 ways: with and without the pupils from the Designated Provision. For an accurate comparison with other schools and national data, the data from mainstream pupils should be used.
Figures in brackets – higher standard
KS2 Reading | Mainstream 2019 % | Mainstream 2022 % | Whole School 2022 % |
School | 69 (10) | 75 (32) | 68 (29) |
National Av | 73 (27) | 74 | |
Progress | -1.0 | +0.83 | -0.20 |
KS2 Writing | Mainstream 2019 % | Mainstream 2022 % | Whole School 2022 % |
School | 72 (7) | 79 (11) | 71 (10) |
National Av | 78 (20) | 69 | |
Progress | -0.6 | -0.18 | -0.92 |
KS2 Maths | Mainstream 2019 % | Mainstream 2022 % | Whole School 2022 % |
School | 76 (17) | 82 (46) | 74 (42) |
National Av | 79 (27) | 71 | |
Progress | +1.2 | +3.82 | +2.56 |
KS2 EGPaS | Mainstream 2019 % | Mainstream 2022 % | Whole School 2022 % |
School | 83 (21) | 79 (39) | 71 (35) |
National Av | 78 (36) | 72 |
KS2 RWM | Mainstream 2019 % | Mainstream 2022 % | Whole School 2022 % |
School | 66 | 75 (11) | 68 (10) |
National Av | 65 | 59 |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.